Free
For trying SurveyWave out.
Free
Free forever
- 3 active surveys
- 500 contacts
- 2 members
- 3 ai-generated surveys this month
- 100 responses this month
- 3 survey displays
Pricing
Start free. Upgrade when your feedback programs grow. Switch between monthly and yearly any time.
For trying SurveyWave out.
Free
Free forever
For small teams running their first feedback programs.
$16/month
$190 billed yearly
14-day free trial, no card needed
Recurring programs for growing companies: every display, the API and sync.
$41/month
$490 billed yearly
14-day free trial, no card needed
For organisations at scale: higher limits, custom domain, faster sync.
$108/month
$1,290 billed yearly
14-day free trial, no card needed
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Limits | ||||
| Active surveys | 3 | 15 | 50 | Unlimited |
| Contacts | 500 | 5,000 | 25,000 | 100,000 |
| Members | 2 | 5 | 15 | 50 |
| Sync sources | 0 | 0 | 3 | 10 |
| Surveys created this month | 10 | 50 | 200 | Unlimited |
| AI-generated surveys this month | 3 | 20 | 100 | 500 |
| Campaigns sent this month | 2 | 20 | 100 | Unlimited |
| Emails sent this month | 500 | 5,000 | 25,000 | 100,000 |
| Responses this month | 100 | 2,500 | 15,000 | 75,000 |
| API requests this month | Unlimited | 0 | 50,000 | 250,000 |
| Largest respondent file upload (MB) | 10 | 10 | 25 | 50 |
| Features | ||||
| AI survey builder | ||||
| AI insights | ||||
| Custom branding | ||||
| Remove "Powered by SurveyWave" | ||||
| Logic and branching | ||||
| Exports | ||||
| Require 2FA for members | ||||
| API access | ||||
| Contact sync and webhooks | ||||
| Custom domain (branded URLs) | ||||
Need more, or a custom agreement? Talk to us.